| Feature | IM1500 | IM2500 Series II |
|---|---|---|
| Best for | Car washes, retail and growing sites that may add a second ice maker later | High-volume sites that need more storage and faster recovery |
| Ice storage | Up to 680kg in a 50mm double-walled insulated bin | 1040kg with one C1848, up to 1270kg with two or more |
| Ice production | One Scotsman C1848 rated at 700kg / 24 hours; a second maker can be added on site | One Scotsman C1848 rated at 850kg / 24 hours; extra makers can be added |
| Power | 240V single phase, 32 amp | 240V single phase, 32 amp |
| Water | 20mm supply, 50mm drain | 3/4" supply, 2" drain |
| Bagged ice | Automatic bag and vend; buyer is first to touch the bag | Automatic bag and vend, with 4.5kg–7kg multi-bag options |
Need help choosing a site or a finance path? Talk to Kooler Ice, read the investor guide, or compare the rest of the range on Our Ice Vending Machines.